<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing-Information.com &#187; Zack&#8217;s Analyst Blog Posts</title>
	<atom:link href="http://investing-information.com/category/zacks-analyst-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-information.com</link>
	<description>Making Life Easier For The Serious Investor</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Deals for Computer Science Corp</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/more-deals-for-computer-science-corp-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/more-deals-for-computer-science-corp-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:20:09 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/more-deals-for-computer-science-corp-2/</guid>
		<description><![CDATA[Computer Science Corporation (CSC) maintains its habit of winning deals at regular intervals. The company recently clinched a deal with an intelligence community agency, whereby it is expected to provide a delivery order to provide information technology (IT) services for two new sites in San Antonio, Texas and Augusta.
]]></description>
			<content:encoded><![CDATA[<p>Computer Science Corporation (CSC) maintains its habit of winning deals at regular intervals. The company recently clinched a deal with an intelligence community agency, whereby it is expected to provide a delivery order to provide information technology (IT) services for two new sites in San Antonio, Texas and Augusta.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/more-deals-for-computer-science-corp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnylam Evenly Poised</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/alnylam-evenly-poised-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/alnylam-evenly-poised-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:20:09 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/alnylam-evenly-poised-2/</guid>
		<description><![CDATA[Alnylam???s founders pioneered the discovery of RNAi, and the company is currently utilizing this technology to build a pipeline of drug candidates for the treatment of a wide array of diseases.
]]></description>
			<content:encoded><![CDATA[<p>Alnylam???s founders pioneered the discovery of RNAi, and the company is currently utilizing this technology to build a pipeline of drug candidates for the treatment of a wide array of diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/alnylam-evenly-poised-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update on DARA Bio</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/an-update-on-dara-bio-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/an-update-on-dara-bio-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:20:09 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/an-update-on-dara-bio-2/</guid>
		<description><![CDATA[DARA BioSciences presented positive study results from its phase II dose escalation study with KRN5500 at the 13th World Congress on Pain.
]]></description>
			<content:encoded><![CDATA[<p>DARA BioSciences presented positive study results from its phase II dose escalation study with KRN5500 at the 13th World Congress on Pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/an-update-on-dara-bio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuffle Master Beats by a Whisker</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/shuffle-master-beats-by-a-whisker-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/shuffle-master-beats-by-a-whisker-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:20:12 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/shuffle-master-beats-by-a-whisker-2/</guid>
		<description><![CDATA[Shuffle Master Inc.???s (SHFL) fiscal 2010 third-quarter GAAP earnings grew 4.1% to $5.8 million from $5.6 million in the year-ago period. Excluding special items, earnings per share came in at 13 cents, which edged past the Zacks Consensus Estimate of 12 cents.
]]></description>
			<content:encoded><![CDATA[<p>Shuffle Master Inc.???s (SHFL) fiscal 2010 third-quarter GAAP earnings grew 4.1% to $5.8 million from $5.6 million in the year-ago period. Excluding special items, earnings per share came in at 13 cents, which edged past the Zacks Consensus Estimate of 12 cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/shuffle-master-beats-by-a-whisker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Labs Acquires Piramal Unit</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/abbott-labs-acquires-piramal-unit-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/abbott-labs-acquires-piramal-unit-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:20:12 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/abbott-labs-acquires-piramal-unit-2/</guid>
		<description><![CDATA[Abbott Labs (ABT) recently completed its acquisition of Indian company Piramal Healthcare Ltd.???s Healthcare Solutions business (Domestic Formulations) for $3.8 billion
]]></description>
			<content:encoded><![CDATA[<p>Abbott Labs (ABT) recently completed its acquisition of Indian company Piramal Healthcare Ltd.???s Healthcare Solutions business (Domestic Formulations) for $3.8 billion</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/abbott-labs-acquires-piramal-unit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynegy: The Countdown Begins</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/dynegy-the-countdown-begins-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/dynegy-the-countdown-begins-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:20:12 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/dynegy-the-countdown-begins-2/</guid>
		<description><![CDATA[Houston-based merchant generator, Dynegy Inc. (DYN) is moving towards being acquired by an affiliate of The Blackstone Group L.P. (BX). Post-acquisition, Blackstone will sell a portion of Dynegy???s generation assets to NRG Energy Inc. (NRG).
]]></description>
			<content:encoded><![CDATA[<p>Houston-based merchant generator, Dynegy Inc. (DYN) is moving towards being acquired by an affiliate of The Blackstone Group L.P. (BX). Post-acquisition, Blackstone will sell a portion of Dynegy???s generation assets to NRG Energy Inc. (NRG).</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/dynegy-the-countdown-begins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Wins Missile Contract</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/raytheon-wins-missile-contract-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/raytheon-wins-missile-contract-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:20:12 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/raytheon-wins-missile-contract-2/</guid>
		<description><![CDATA[Defense contractor Raytheon Company (RTN) announced that its unit Raytheon Missile Systems Co. has won a contract worth $165.3 million from the U.S. Department of Defense.
]]></description>
			<content:encoded><![CDATA[<p>Defense contractor Raytheon Company (RTN) announced that its unit Raytheon Missile Systems Co. has won a contract worth $165.3 million from the U.S. Department of Defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/raytheon-wins-missile-contract-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiating CrowdGather at Outperform</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/initiating-crowdgather-at-outperform-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/initiating-crowdgather-at-outperform-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:20:33 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/initiating-crowdgather-at-outperform-2/</guid>
		<description><![CDATA[Investors who buy the stock today are essentially getting a firm that is debt-free, growing page views at 750% (12 million to 90 million), revenues at over 400%, and has not suffered dilution.
]]></description>
			<content:encoded><![CDATA[<p>Investors who buy the stock today are essentially getting a firm that is debt-free, growing page views at 750% (12 million to 90 million), revenues at over 400%, and has not suffered dilution.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/initiating-crowdgather-at-outperform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel in Favor of FRX Drug</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/fda-panel-in-favor-of-frx-drug-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/fda-panel-in-favor-of-frx-drug-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:20:32 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/fda-panel-in-favor-of-frx-drug-2/</guid>
		<description><![CDATA[Forest Laboratories, Inc. (FRX) recently received a boost with an advisory panel of the US Food and Drug Administration (FDA) voting in favor of approving its antibiotic candidate, ceftaroline.
]]></description>
			<content:encoded><![CDATA[<p>Forest Laboratories, Inc. (FRX) recently received a boost with an advisory panel of the US Food and Drug Administration (FDA) voting in favor of approving its antibiotic candidate, ceftaroline.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/fda-panel-in-favor-of-frx-drug-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Outlines Refinancing Plans</title>
		<link>http://investing-information.com/zacks-analyst-blog-posts/alliant-outlines-refinancing-plans-2/</link>
		<comments>http://investing-information.com/zacks-analyst-blog-posts/alliant-outlines-refinancing-plans-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:20:32 +0000</pubDate>
		<dc:creator>T.D. Thompson</dc:creator>
				<category><![CDATA[Zack's Analyst Blog Posts]]></category>

		<guid isPermaLink="false">http://investing-information.com/zacks-analyst-blog-posts/alliant-outlines-refinancing-plans-2/</guid>
		<description><![CDATA[Defense contractor Alliant Techsystems Inc. (ATK) continues to prudently manage its balance sheet by announcing plans to further enhance its liquidity position. Yesterday, Alliant Techsystems put forth plans to refinance its existing senior credit facilities.
]]></description>
			<content:encoded><![CDATA[<p>Defense contractor Alliant Techsystems Inc. (ATK) continues to prudently manage its balance sheet by announcing plans to further enhance its liquidity position. Yesterday, Alliant Techsystems put forth plans to refinance its existing senior credit facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing-information.com/zacks-analyst-blog-posts/alliant-outlines-refinancing-plans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->